1 / 3
It is mainly applied to small communication devices and handheld devices, such as mobile phones, communication radios, tablets, laptops and other small terminal devices.
| Capacity / Item | 3Ah | 5.6Ah | 6Ah | |
| Rated capacity | 3Ah | 5.6Ah | 6Ah | 6Ah |
| Nominal voltage | 14.4V | 14.4V | 11.1V | 14.4V |
| Discharge cut-off voltage | 10.0V | 10V | 7.5V | 10.0V |
| Max Charging Voltage | 16.8V | 16.8V | 12.6V | 16.8V |
| Normal operating current | 1.8A | 2.8A | 3A | 3A |
| Max continuous charge-discharge current | 3A | 2.8A | 6A | 6A |
| Operating Temperature | charge: 0℃ ~ +45℃ discharge: -40℃ ~ +55℃ |
charge: 0℃ ~ +45℃ discharge: -40℃ ~ +60℃ |
charge: 0℃ ~ +45℃ discharge: -40℃ ~ +60℃ |
charge: 0℃ ~ +45℃ discharge: -40℃ ~ +60℃ |
| Cycle Life | 500 Times | 500 Times | 500 Times | 500 Times |
| Weight | < 350g | < 480g | < 700g | < 500g |