| Rated voltage (UN) | Line voltage 450V a.c. (Other voltages can be specially customized). |
| Capacity range (CN) | 5kVar ~ 30kVar (Other capacities can be specially customized) |
| Allowable deviation of capacity | -5% ~ +10% |
| Rated frequency (fN) | 50Hz/60Hz |
| Allowable ambient temperature | -25℃ ~ C (C: 50℃) |
| Tangent of loss angle | tanδ ≤0.0015 (20℃) |
| Inter-electrode testing voltage | 2.15UN (5s, 20°C±5°C) |
| Test voltage between electrode and shell | 3kVa.c. (10s, 50Hz, 20°C±5°C) |
| Maximum allowable overvoltage |
1.1 UN: No more than 8 hours within 24 hours. 1.15UN: No more than 30 minutes within 24 hours. 1.2 UN: No more than 5 minutes within 2 months. 1.3 UN: No more than 1 minute within 1 month. |
| Maximum allowable current value | ≤1.3IN, excessive overcurrent shall not exceed 1.43IN at most. |
| Self-discharge characteristics | After the capacitor is disconnected from the power supply for 3 minutes, the residual voltage drops below 50V. |
| Compliance with standards | GB/T12747-2017, IEC60831:2014 |