| Parameter Item | Technical Specifications |
|---|---|
| Rated voltage (UN) | (450~750) V a.c. (Other voltages can be specially customized) |
| Capacity range (CN) | 5 kVar to 60 kVar (Other capacities can be specially customized) |
| Allowable deviation of capacity | -5%~+10% |
| Rated frequency (fN) | 50Hz/60Hz |
| Allowable ambient temperature | -25℃~C (C:50℃) |
| Tangent of loss angle | tanδ ≤0.0015 (20℃) |
| inter-electrode testing voltage | 2.15UN (5s, 20°C±5°C) |
| Test voltage between electrode and shell | 3kVa.c. (10s, 50Hz, 20°C±5°C) |
| Maximum allowable overvoltage | 1.1 UN: No more than 8 hours within 24 hours. 1.15 UN: No more than 30 minutes within 24 hours. 1.2 UN: No more than 5 minutes within 2 months. 1.3 UN: No more than 1 minute within 1 month. |
| Maximum allowable current value | ≤1.3IN, excessive overcurrent shall not exceed 1.43IN at most |
| Self-discharge characteristics | After the capacitor is disconnected from the power supply for 3 minutes, the residual voltage drops below 50V |
| Compliance with standards | GB/T12747-2017, IEC60831:2014 |
This product is mainly suitable for being connected in parallel with loads in the AC power system with a rated voltage of 1000V and below with a power frequency of 50Hz to improve the power factor, reduce line losses, and optimize voltage quality.
While the standard rated voltage ranges from 450V to 750V a.c. and capacity ranges from 5 kVar to 60 kVar, other voltages and capacities can be specially customized to meet your specific system requirements.
It features new-type can-sealing equipment and high-purity microcrystalline wax, ensuring excellent sealing performance with no oil leakage, pollution, or corona discharge. It also has good self-healing performance.
These capacitors are fully compliant with GB/T12747-2017 and IEC60831:2014 quality and safety standards.
The capacitor features self-discharge characteristics that allow the residual voltage to drop below 50V within 3 minutes after being disconnected from the power supply.